01858 545 789 ext 101858 545 789 ext 1
Boyd Sport & Play Limited t/a sportsequip.co.uk, The Manor, Tur Langton, Leicestershire,
InformationShow
Overmarking Coverage Guide & Cost Effectiveness | ||||||
Product | Product Code | Quantity | Maximum Dilution (Transfer Wheel) | Total | Price | Price Per Litre |
Regaline Marking Paint | TE207 | 10 Litres | 12:1 | 120 Litres | £40.00 | £0.33 |
Supaturf Briteline White Line Marking Paint | TE408 | 12.5 Litres | 3:1 | 37.5 Litres | £35.00 | £0.93 |
Supaturf Briteline Plus White Line Marking Paint | TE406 | 12.5 Litres | 4:1 | 50 Litres | £46.00 | £0.92 |
Sport White Line Marking Paint | TE401 | 10 Litres | 3:1 | 37.5 Litres | £50.00 | £1.33 |
Stadia White Line Marking Paint | TE402 | 12.5 Litres | 3:1 | 37.5 Litres | £53.00 | £1.41 |
Supa Stadia White Line Marking Paint | TE404 | 12.5 Litres | 3:1 | 37.5 Litres | £64.00 | £1.71 |
Supa Stadia AF White Line Marking Paint | TE405 | 12.5 Litres | 3:1 | 37.5 Litres | £70.00 | £1.87 |
Fieldmaster Line Marking Fluid | MRK-006 | 20 Litres | 1:1 | 20 Litres | £68.50 | £3.43 |
Stadia Colours Line Marking Paint | TE403 | 12.5 Litres | 4:1 | 50 Litres | £67.00 | £1.34 |
Briteline Plus White Sportsground Paint (800 Litre Tank) | BP100 | 800 Litres | 4:1 | 3200 Litres | £1,050.00 | £0.33 |
Sport White Sportsground Paint (800 Litre Tank) | BP101 | 800 Litres | 3:1 | 2400 Litres | £1,600.00 | £0.67 |
Stadia White Sportsground Paint (800 Litre Tank) | BP102 | 800 Litres | 3:1 | 2400 Litres | £1,940.00 | £0.81 |
Supa Stadia White Sportsground Paint (800 Litre Tank) | BP103 | 800 Litres | 3:1 | 2400 Litres | £2,380.00 | £0.99 |
Supa Stadia AF White Sportsground Paint (800 Litre Tank) | BP104 | 800 Litres | 3:1 | 2400 Litres | £3,115.00 | £1.30 |
Dilution rates are as recommended by manufacturer.
Initial Marking Guide & Cost Effectiveness | ||||||
Product | Product Code | Quantity | Maximum Dilution (Transfer Wheel) | Total | Price | Price Per Litre |
Regaline Marking Paint | TE207 | 10 Litres | 8:1 | 80 Litres | £40.00 | £0.50 |
Supaturf Briteline White Line Marking Paint | TE408 | 12.5 Litres | 3:1 | 37.5 Litres | £35.00 | £0.93 |
Supaturf Briteline Plus White Line Marking Paint | TE406 | 12.5 Litres | 4:1 | 50 Litres | £46.00 | £0.92 |
Sport White Line Marking Paint | TE401 | 10 Litres | 1:1 | 12.5 Litres | £50.00 | £4.00 |
Stadia White Line Marking Paint | TE402 | 12.5 Litres | 1:1 | 12.5 Litres | £53.00 | £4.24 |
Supa Stadia White Line Marking Paint | TE404 | 12.5 Litres | 1:1 | 12.5 Litres | £64.00 | £5.12 |
Supa Stadia AF White Line Marking Paint | TE405 | 12.5 Litres | 1:1 | 12.5 Litres | £70.00 | £5.60 |
Fieldmaster Line Marking Fluid | MRK-006 | 20 Litres | 1:1 | 20 Litres | £68.50 | £3.43 |
Stadia Colours Line Marking Paint | TE403 | 12.5 Litres | 1:1 | 12.5 Litres | £67.00 | £5.36 |
Briteline Plus White Sportsground Paint (800 Litre Tank) | BP100 | 800 Litres | 4:1 | 3200 Litres | £1,050.00 | £0.33 |
Sport White Sportsground Paint (800 Litre Tank) | BP101 | 800 Litres | 1:1 | 800 Litres | £1,600.00 | £2.00 |
Stadia White Sportsground Paint (800 Litre Tank) | BP102 | 800 Litres | 1:1 | 800 Litres | £1,940.00 | £2.43 |
Supa Stadia White Sportsground Paint (800 Litre Tank) | BP103 | 800 Litres | 1:1 | 800 Litres | £2,380.00 | £2.98 |
Supa Stadia AF White Sportsground Paint (800 Litre Tank) | BP104 | 800 Litres | 1:1 | 800 Litres | £3,115.00 | £3.89 |
Dilution rates are as recommended by manufacturer.
Prices correct at July 2019.
The Manor, Tur Langton
Leicestershire, LE8 OPJ
01858 545789
info@sportsequip.co.uk
For Basketball, Cricket, Hockey, Netball, Rugby - 01858 545789 ext 5
For Football, Indoor Sports, Netting, Tennis, Volleyball - 01858 545789 ext 6
For Fitness Trails & Technical Support - 01858 545789 ext 7
For All Surfacing & Installations - 01858 545789 ext 8
sportsequip.co.uk is a registered trademark
About Us | Contact Us | Delivery Information | Terms & Conditions | Privacy Policy | Cookie Policy
© sportsequip.co.uk 2020 | Boyd Sport & Play Ltd | Company Reg No. 03477837 | VAT No. 705387334
Site updated: 14th April 2021