sportsequip.co.uk - Sports Equipment Suppliers UK
a division of Boyd Sport & Play Limited
PDF Data sheets and Technical Information
Get Acrobat Reader Here >
Data sheet: | Relevant Products: |
Cricket | |
County Weave Introduction | Cricket Surfaces CR501 |
County Weave Construction Specification | Cricket Surfaces CR501 |
County Weave Maintenance & Footwear | Cricket Surfaces CR501 |
Practice Turf Introduction | Cricket Surfaces CR515, CR516, CR517 |
Practice Turf Installation | Cricket Surfaces CR515, CR516, CR517 |
Practice Turf Base Recommendations | Cricket Surfaces CR515, CR516, CR517 |
Practice Turf Maintenance & Footwear | Cricket Surfaces CR515, CR516, CR517 |
Roll Up Roll Down Practice Turf | Cricket Surfaces CR605, CR606 |
Tennis | |
Socketed Tennis Post Installation | Tennis Posts TE111, TE100, TE110, TE237, TE107 |
Lobster Elite Battery Powered Ball Machine | Ball Machines TE175, TE176, TE177, TE178, TE185, TE186 |
Lobster Mains Powered Ball Machines | Ball Machines TE184, TE187, TE188, |
Accessories For Lobster Mains Powered Ball Machines | Ball Machines TE184, TE187, TE188, |
Tennis Tutor Plus Battery Powered Ball Machines | Ball Machines TE180, TE181, TE182 |
Gragreen Court Redressing & Taping | Maintenance - Clay, Gragreen DR101, TE351, TE352, TE353, TE354, TE356 |
Spraycourt Acrylic Line Paint Specification | Maintenance - Porous Macadam TE204 |
Spraycourt Acrylic Binder Specification | Maintenance - Porous Macadam |
Spraycourt Paint Specification | Maintenance - Porous Macadam TE203 |
Spraycourt Colour Chart | Maintenance - Porous Macadam TE203 |
DT027 Moss & Algae Killer Specification | Maintenance - DT027 |
DT028 Moss & Algae Killer Specification | Maintenance - DT028 |
DT029 Moss & Algae Killer Specification | Maintenance - DT029 |
Patiograss | |
Patiograss Installation Instructions | PK200, PK201, PK202, PK203, PK204 |
PK200 Technical Datasheet | PK200 |
PK201 Technical Datasheet | PK201 |
PK202 Technical Datasheet | PK202 |
PK203 Technical Datasheet | PK203 |
PK200 Price List | PK200 |
PK201 Price List | PK201 |
PK202 Price List | PK202 |
PK203 Price List | PK203 |
PK204 Price List | PK204 |
Fitness & Trim Trails | |
Fitness & Trim Trail Specifications | All Products In Section |
Fitness & Trim Trail Maintenance Guide | All Products In Section |
Fitness & Trim Trail Technical Guidelines | All Products in Section |
Compliant Wet Pour | |
Introduction | SS400 - Main Product |
Available Data | SS400 - Main Product |
Maintenance | SS400 - Main Product |
Guide Prices | SS400 - Main Product |
Specifiers Guide | SS400 - Main Product |
BSEN1177 Test Certificate | SS400 - Main Product |
15mm Existing Base | SS400 - Main Product |
15mm New Base | SS400 - Main Product |
40mm min. Existing Base | SS400 - Main Product |
40mm min. New MOT1 Base | SS400 - Main Product |
Compliant Play Tiles | |
Introduction | SS300 - Main Product |
Installation Instructions | SS300 - Main Product |
Health & Safety Notes | SS300 - Main Product |
Aftercare | SS300 - Main Product |
Prices | SS300 - Main Product |
Compliant Grass Tiles | |
Specification | SS500 - Main Product |
Copyright © 2005 Boyd Sport & Play Limited t/a sportsequip.co.uk,
The Manor,
Tur Langton,
Leicestershire, LE8 0PJ. United Kingdom