Compliant Wet Pour Guide Prices
| Compliant Wet Poured Rubber Safer Surfacing Prices - July 2019 | |||
| Depth | H.I.C. * | Black EPDM | Red/Green/Blue EPDM |
| 15mm | 0.5m | £44.30 | £74.10 |
| 20mm | 0.6m | £51.40 | £84.20 |
| 40mm | 1.3m | £55.50 | £84.90 |
| 50mm | 1.7m | £60.00 | £89.10 |
| 60mm | 1.9m | £64.90 | £93.60 |
| 80mm | 2.6m | £73.50 | £102.10 |
| 100mm | 2.7m | £82.50 | £110.90 |
| 110mm | 2.9m | £92.70 | £120.60 |
| 130mm | 3.2m | £101.70 | £129.40 |
Prices are based on a minimum of 60m² per site
Smaller areas as below:
Below 16m² - rate + extra £863.00 + VAT
17m² - 40m² - rate + extra £374.00 + VAT
41m² - 59m² - rate + extra £219.00 + VAT
(Prices are for supply and lay per m² onto existing suitable base and exclude VAT)
|
< Return to Compliant Wet Pour Downloads
|


