Compliant Wet Pour Guide Prices
| Compliant Wet Poured Rubber Safer Surfacing Prices - June 2026 | |||
| Depth | H.I.C. * | Black EPDM | Red/Green/Blue EPDM |
| 15mm | 0.5m | £49.70 | £83.00 |
| 20mm | 0.6m | £57.60 | £94.40 |
| 40mm | 1.3m | £62.20 | £95.10 |
| 50mm | 1.7m | £67.20 | £99.80 |
| 60mm | 1.9m | £72.70 | £104.90 |
| 80mm | 2.6m | £82.40 | £114.40 |
| 100mm | 2.7m | £92.40 | £124.30 |
| 110mm | 2.9m | £103.90 | £135.10 |
| 130mm | 3.2m | £114.00 | £145.00 |
Prices are based on a minimum of 60m² per site
Smaller areas as below:
Below 16m² - rate + extra £967.00 + VAT
17m² - 40m² - rate + extra £419.00 + VAT
41m² - 59m² - rate + extra £246.00 + VAT
(Prices are for supply and lay per m² onto existing suitable base and exclude VAT)
|
< Return to Compliant Wet Pour Downloads
|


